Visit
Official Website

Long Neck Short Flute 2 Flutes Corner Radius End Mills

Previous 4 / 5 Next


Download Files

2MR-EL.pdf (264.61 KB)
General Purpose :


High Speed Cutting :




ltem code Outsite Diameter(d1) R Flute Length(l2) Effective Length(l3) Overall Length(l1) Shank Diameter(d2)
LH2MR-010-02-04 1.0 0.2 1.2 4 50 4
LH2MR-010-02-08 1.0 0.2 1.2 8 50 4
LH2MR-010-02-10 1.0 0.2 1.2 10 50 4
LH2MR-015-02-04 1.5 0.2 1.7 4 50 4
LH2MR-015-02-06 1.5 0.2 1.7 6 50 4
LH2MR-015-02-08 1.5 0.2 1.7 8 50 4
LH2MR-015-02-10 1.5 0.2 1.7 10 50 4
LH2MR-015-02-12 1.5 0.2 1.7 12 50 4
LH2MR-015-05-04 1.5 0.5 1.7 4 50 4
LH2MR-015-05-06 1.5 0.5 1.7 6 50 4
LH2MR-015-05-08 1.5 0.5 1.7 8 50 4
LH2MR-015-05-10 1.5 0.5 1.7 10 50 4
LH2MR-015-05-12 1.5 0.5 1.7 12 50 4
LH2MR-020-02-06 2.0 0.2 2.2 6 50 4
LH2MR-020-02-08 2.0 0.2 2.2 8 50 4
LH2MR-020-02-10 2.0 0.2 2.2 10 50 4
LH2MR-020-02-12 2.0 0.2 2.2 12 50 4
LH2MR-020-02-14 2.0 0.2 2.2 14 50 4
LH2MR-020-02-16 2.0 0.2 2.2 16 75 4
LH2MR-020-05-06 2.0 0.5 2.2 6 50 4
LH2MR-020-05-08 2.0 0.5 2.2 8 50 4
LH2MR-020-05-10 2.0 0.5 2.2 10 50 4
LH2MR-020-05-12 2.0 0.5 2.2 12 50 4
LH2MR-020-05-14 2.0 0.5 2.2 14 50 4
LH2MR-020-05-16 2.0 0.5 2.2 16 75 4
LH2MR-030-05-08 3.0 0.5 3.2 8 50 4
LH2MR-030-05-10 3.0 0.5 3.2 10 50 4
LH2MR-030-05-12 3.0 0.5 3.2 12 50 4
LH2MR-030-05-14 3.0 0.5 3.2 14 50 4
LH2MR-030-05-16 3.0 0.5 3.2 16 75 4
LH2MR-030-05-20 3.0 0.5 3.2 20 75 4
LH2MR-040-05-14 4.0 0.5 4.2 14 50 6
LH2MR-040-05-16 4.0 0.5 4.2 16 75 6
LH2MR-040-05-16 4.0 0.5 4.2 16 75 6
LH2MR-040-05-20 4.0 0.5 4.2 20 75 6
LH2MR-040-05-25 4.0 0.5 4.2 25 75 6

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start