Visit
Official Website

2 Flutes Corner Radius End Mills

Previous 5 / 5 Next


Download Files

2MR.pdf (232.67 KB)
General Purpose :




High Speed Cutting :




ltem code Outsite Diameter(d1) R Flute Length(l2) Overall Length(l1) Shank Diameter(d2)
LH2MR-010-02 1.0 0.2 2 50 4
LH2MR-015-02 1.5 0.2 3 50 4
LH2MR-015-05 1.5 0.5 3 50 4
LH2MR-020-02 2.0 0.2 4 50 4
LH2MR-020-05 2.0 0.5 4 50 4
LH2MR-025-02 2.5 0.2 5 50 4
LH2MR-025-05 2.5 0.5 5 50 4
LH2MR-030-02 3.0 0.2 6 50 4
LH2MR-030-05 3.0 0.5 6 50 4
LH2MR-030-10 3.0 1.0 6 50 4
LH2MR-040-02 4.0 0.2 8 50 4
LH2MR-040-05 4.0 0.5 8 50 4
LH2MR-040-10 4.0 1.0 8 50 4
LH2MR-050-05 5.0 0.5 10 50 6
LH2MR-050-10 5.0 1.0 10 50 6
LH2MR-060-02 6.0 0.2 12 50 6
LH2MR-060-05 6.0 0.5 12 50 6
LH2MR-060-10 6.0 1.0 12 50 6
LH2MR-060-15 6.0 1.5 12 50 6
LH2MR-060-20 6.0 2.0 12 50 6
LH2MR-080-05 8.0 0.5 16 60 8
LH2MR-080-10 8.0 1.0 16 60 8
LH2MR-080-15 8.0 1.5 16 60 8
LH2MR-080-20 8.0 2.0 16 60 8
LH2MR-100-05 10.0 0.5 20 75 10
LH2MR-100-10 10.0 1.0 20 75 10
LH2MR-100-15 10.0 1.5 20 75 10
LH2MR-100-20 10.0 2.0 20 75 10
LH2MR-100-25 10.0 2.5 20 75 10
LH2MR-100-30 10.0 3.0 20 75 10
LH2MR-120-05 12.0 0.5 24 75 12
LH2MR-120-10 12.0 1.0 24 75 12
LH2MR-120-15 12.0 1.5 24 75 12
LH2MR-120-20 12.0 2.0 24 75 12
LH2MR-120-25 12.0 2.5 24 75 12
LH2MR-120-30 12.0 3.0 24 75 12

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start